Ceres, CA-Sept 19, 2009
L&L Productions
Round 7-Country Competition Series
Series Finale
4500 Stock 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| - | - | - | - | - | - |
| - | Draggin Master | Danny Blackburn | 1100 | ||
| - | 69 Ford | Brad Perry | - | - | 2200 |
| - | Little Mayo | Wes Jay | - | - | 1700 |
| - | Hammer Down | Jeff Murray | - | - | 2200 |
| - | - | Robert Ludwig | - | - | 1100 |
| - | Toyota Truck | Anthony Sanders | - | - | 1100 |
4500 Street Modified 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Natural Disaster | Jake McGowen | 234.6 | 1100 | 5500 |
| 2 | Lets Get Ugly | Josh Graves | 203.6 | 850 | 1550 |
| 3 |
Blue Ford |
Larry Lamonto |
199.9 |
700 |
4350 |
| 4 | Smokin Ugly | Kelly Penrod | 196.1 | 650 | 650 |
| 5 |
Bucket of Bolts |
Tim Henley |
165.9 |
600 |
5100 |
| - | - | - | - | - | - |
| - |
Low Budget |
Andrew Graves |
- |
- |
3400 |
| - | Bad Influence | Randy Vierra | - | - | 550 |
| - | General Lee Broke | JP Chounet | - | - | 1700 |
| - | Hells Angel | Hector | - | - | - |
5500 Stock 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Red Ford | Kelli Shingai | 186.7 | 1100 | 2750 |
| 2 | - | Tom Ludwig | 179.4 | 850 | 5200 |
| 3 | "JOE" | Mike Nohel | 162.5 | 700 | 6800 |
| 4 | Big Trouble | David Pope | 55.9 | 650 | 650 |
| - | - | - | - | - | - |
| - | White Chevy | Joe Esteves | - | - | 1800 |
| - | Draggin Master | Danny Blackburn | - | - | 2050 |
| - | Pull Puppy | Kyle Dodd | - | - | 600 |
| - | - | Mario Messinese | - | - | 650 |
5500 Country Stock 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Hell Billy | Todd Sinclair | Full Pull | 1100 | 5850 |
| 2 | Rattle Can | Gary Autry | 289.2 | 850 | 850 |
| 3 | Hard Luck | Ashley O'bara | 279.1 | 700 | 700 |
| 4 | Top Secret | Vince Dias | 254.9 | 650 | 5100 |
| 5 | Big ol' Hooptie | Chad Arzie | 225.4 | 600 | 5050 |
| 6 | Old Blue | Mario Corriea | 215.7 | 550 | 1100 |
| - | - | - | - | - | - |
| - |
Just a Ranch Truck |
Mandy Grant | - |
- |
5350 |
| - | Rough Idle | Jane Lopes | - | - | 1700 |
| - | Bits and Pieces | Vern Tessaro | - | - | 1300 |
| - | Blue Streak | Ken Calleri | - | - | 2200 |
| - | Coyote Ugly | Bill Arzie | - | - | 700 |
5500 Street Modified
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 |
Sled Dog |
Kyle Dodd | 183.1 |
1100 |
1100 |
| 2 |
Half Assed |
Dylan Lindhurst | 12.5 |
850 |
850 |
| - | - | - | - | - | - |
| - |
Just a Ranch Truck |
Janine Questo | - |
- |
7700 |
| - | Master of Disaster | Melissa Stegall | - | - | 850 |
| - |
Rattle Can |
Jason Autrey | - | - | 2100 |
| - | Shake-N-Bake | Jared Alldrin | - | - | 5450 |
| - | The Game | Dennis Warren | - | - | 1700 |
| - | Miss b Haven | Shane Novotry | - | - | 1300 |
| - | Grey GMC | Albert Fidalgo III | - | - | 700 |
5500lb Country Modified
|
Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| - | - | - | - | - | - |
| - | The Udder Truck | Ted Vantol | - | - | 2200 |
| - | The Gambler | Bill Anderson | - | - | 1700 |
| - | The Buzzard | Mike Roberts | - | - | 1400 |
| - | Reaper | Jarrod Kress | - | - | 1300 |
6500 Stock 4x4
|
Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | - | Ethan Baker | 195.8 | 1100 | 1100 |
| - | - | - | - | - | - |
| - | Draggin Master | Danny Blackburn | - | - | - |
| - | - | Steve Jay | - | - | - |
| - | Mike Bradshaw | - | - | 1100 | |
| - | - | Jason Appling | - | - | - |
6500 Street Modified 4x4
|
Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
|
1 |
Torker |
David Owsley | 307.5/Full Pull |
1100 |
5500 |
| - | - | - | - | - | - |
| - | Green Hornet | Herb Wood | - | - | 1700 |
| - | Torker II | David Owsley | - | - | 1400 |
| - | Old Mustard | Wes Jay | - | - | 1300 |
| - | Mator | Martin Scott | - | - | 3300 |
| - | - | Jason Appling | - | - | 850 |
6000 Lb Super Stock
| Place |
Truck Name |
Name |
Distance |
Points |
Throw Away |
Points Standing |
| 1 | Plumb Crazy Too | Loy Riddle | 251.6 | 1100 | 550 |
5300 |
| 2 | Lucky 13 | Brandon Landucci | 233.4 | 850 |
0 |
5500 |
| 3 | Super Star |
Joe Connor |
226.1 | 700 | 0 |
5250 |
| 4 | Corn Child | Mike Davis | 224.9 | 650 | 0 |
4000 |
| 5 | Wild Child II | Brenda Lewis | 216.1 | 600 | 550 | 5000 |
| 6 | JunkYard Dog | Michael Lewis | 211.1 | 550 | 0 | 2850 |
| 7 |
Grim Reaper |
Jon Lawrence |
199.9 |
500 |
0 |
2900 |
| 8 | Kracker | Kevin McIntyre | 195.8 | 450 | 0 | 450 |
| 9 | Money Shot | John Chamorro | 190.7 | 400 | 0 | 3800 |
| 10 |
Bad Rig 1 |
Dave Ramsey |
178.8 |
DQ-Cubic In. (Seasonal) |
0 |
0 |
| 11 |
Green Chevy |
Ron Maddox |
172.6 |
350 |
0 |
350 |
| 12 | Iron Maiden |
Glen Rowe |
148.1 |
300 |
300 |
2880 |
| 13 |
Radical Habit |
Sam Ramsey |
147.2 |
290 |
0 |
290 |
| - | - | - | - | - | - | - |
| - | Farmers Toy | Steve Jenkins | - | - | 0 | 400 |
| - | Bad Company | Ken Overfelt | - | - | 0 | 1950 |
| - | Liberty | Brent Warren | - | - | 0 | 900 |
| - | Corn Fed | Frank Andreotti | - | - | 0 | 700 |
| - | White Lie | Ralph Serpa | - | - | 0 | 600 |
8000 Stock Diesel 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Old Smokey | Justin Mendes | 218 | 1100 | 1950 |
| 2 | White Dodge | David Lewis | 198.1 | 850 | 1550 |
| - | - | - | - | - | - |
| - | White Ford | Sam Ramsey | - | - | 2900 |
| - | Old Smokey | Justin Mendes | - | - | 850 |
| - | Green Monster | Jason Appling | - | - | 4100 |
| - | Red Ford | Mikeela Liest | - | - | 2200 |
| - | Screamin Demon | Aaron Harter | - | - | 2800 |
| - | White Ford | Jason Appling | - | - | 3400 |
| - | Rowdy Red | Randee Fisher | - | - | 1100 |
| - | White Dodge | Hase Rector | - | - | 850 |
| - | White Dodge | David Lewis | - | - | 700 |
| - | White Chevy | Chris Alexander | - | - | 600 |
| - | White Ford | Sam Ramsey | - | - | 1800 |
| - | "Please Don't Break" | John Chamorro | - | - | 850 |
| - | White GMC | Tiaga Pereira | - | - | 1550 |
| - | Ole Train | Clayton Gregory | - | - | 850 |
| - | Grey Chevy | Josh Klotovich | - | - | 1100 |
8000 Street Modified Diesel 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Duramaxx Assasin | Derek Vierra | 306.8/Full Pull | 1100 | 3750 |
| 2 |
Casa Blanca |
Justin Goubert |
285.8 | 850 | 1550 |
| 3 | Crazy LB7 | Anthony Mendonca | 259.1 | 700 | 3600 |
| 4 | White Dodge | David Lewis | 110.8 | 650 | 650 |
| - | - | - | - | - | - |
| - | Smokin Max | John Esteves | - | - | 2800 |
| - | White Chevy | Bryan Johnson | - | - | 2300 |
| - | White Dodge | Bob Pryor | - | - | 850 |
| - | Pullin Max | John Esteves | - | - | 500 |
| - | Green Monster | Jason Appling | - | - | 2050 |
| - | Blue Dodge | Aaron Borba | - | - | 2550 |
| - | Ole Train | Cory Taylor | - | - | 2900 |
| - | Crazy LB7 | Anthony Mendonca | - | - | 2900 |
| - | Brown's Diesel | J.P. Lipert | - | - | 1950 |
| - | Orange Crush | Dean Gray | - | - | 1400 |
| - | Big Horney | Andrew Simone | - | - | 1200 |
| - | Dump Truck | Zach Rands | - | - | 1100 |
| - | White Chevy | Rui Esteves | - | - | 650 |
| - | Spare Change | Kevin Silva | - | - | 600 |
| - | White Chevy | Chris Alexander | - | - | 550 |
| - | Rowdy Red | Randee Fisher | - | - | 500 |
| - | White Dodge | Chadd Randel | - | - | 450 |
| - | White Ford | Sam Ramsey | - | - | 400 |
| - | Hard Times | Gary Westrope | - | - | 650 |
| - | Grey Chevy | Josh Klotovich | - | - | 600 |
| - | Big Blue | Joey Costa | - | - | 550 |
8000 Extreme Diesel
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| - |
- |
- |
- | - | - |
| - |
OG |
Robert Mendes |
- | - | 2800 |
| - | Smokin Max | John Esteves | - | - | 3050 |
| - | Brown's Diesel | J.P. Lipert | - | - | 1550 |
| - | Distruction | Joe Gheen | - | - | 650 |
| - |
Big Bad Dodge |
Scott Vorhees | - | - | 2200 |
| - | Big Horney | Andrew Simone | - | - | 1700 |
| - | White Chevy | Josh Lucas | - | - | 1400 |
| - | Big Green Sleeper | Joel Gooch | - | - | 1300 |
| - |
The Big Nasty |
Doug Lindsey |
- | - | 1200 |
| - | Gettin' Some |
Cody Hill |
- | - | 1100 |
| - | Crazy LB7 | Anthony Mendonca | - | - | 1550 |
| - | Brown's Diesel | J.P. Lipert | - | - | 850 |
| - | White Chevy | Rui Esteves | - | - | 650 |
| - |
Casa Blanca |
Justin Goubert |
- | - | 850 |
| - | Brown's Diesel | J.P. Lipert | - | - | 850 |
| - | Crazy LB7 | Anthony Mendonca | - | - | 700 |
| - |
- |
Jason Appling | - | - | 650 |
| - | RPM Motorsports | Russ Wallenwaber | - | - | 850 |
6200lb Pro-Modified
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| - | - | - | - | - | - |
| - | Natural High | Steve Lewis | - | - | 2000 |
| - | Addiction | Bob Crawford | - | - | 1550 |
| - |
Diggin' It |
Brandon Riddle |
- | - | 3300 |
| - |
Young Guns |
Larry Lopes | - | - | 1700 |
| - |
Show No Mercy |
Bob Furman |
- | - | 2250 |
| - |
The Prosecuter |
John Nold |
- | - | 1300 |
| - | Iron Nuts | Dave Tessaro | - | - | 1200 |
| - | Rat Patrol | Donnie Reeve | - | - | 1100 |
| - | Yellow Fever | Kevin Massetti | - | - | 1000 |
| - | California Flash | Rick Modrell | - | - | 800 |
Exhibition
| Vehicle |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| - | - | - | - | - | - |
| 08 F-350 |
08 F-350 |
Ron Goodman |
- | - | - |
| 1940 Farm-all H |
Big Red |
Anna Ciponeri |
- | - | - |
| 1950 Oliver 60 |
Oliver |
Ron Dias |
- | - | - |