Ceres, CA-July 11, 2009
L&L Productions
Round 6-Country Competition Series
4500 Stock 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Draggin Master | Danny Blackburn | 164.6 | 1100 | 1100 |
| - | - | - | - | - | - |
| - | 69 Ford | Brad Perry | - | - | 2200 |
| - | Little Mayo | Wes Jay | - | - | 1700 |
| - | Hammer Down | Jeff Murray | - | - | 2200 |
| - | - | Robert Ludwig | - | - | 1100 |
| - | Toyota Truck | Anthony Sanders | - | - | 1100 |
4500 Street Modified 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Natural Disaster | Jake McGowen | Full Pull/197.4 | 1100 | 4400 |
| 2 |
Low Budget |
Andrew Graves |
Full Pull/193.5 |
850 |
3400 |
| 3 | Lets Get Ugly | Josh Graves | Full Pull/191.0 | 700 | 700 |
| 4 |
Bucket of Bolts |
Tim Henley |
253.7 |
650 |
4500 |
| 5 |
Blue Ford |
Larry Lamonto |
241.3 |
600 |
3650 |
| 6 | Bad Influence | Randy Vierra | 179.4 | 550 | 550 |
| - | - | - | - | - | - |
| - | General Lee Broke | JP Chounet | - | - | 1700 |
| - | Hells Angel | Hector | - | - | - |
5500 Stock 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | "JOE" | Mike Nohel | 235.6 | 1100 | 6200 |
| 2 | - | Tom Ludwig | 186.8 | 850 | 4350 |
| 3 | White Chevy | Joe Esteves | 178.1 | 700 | 1800 |
| 4 | Draggin Master | Danny Blackburn | 161.2 | 650 | 2050 |
| 5 | Pull Puppy | Kyle Dodd | 147.1 | 600 | 600 |
| 6 | Red Ford | Kelli Shingai | 143.3 | 550 | 1650 |
| - | - | - | - | - | - |
| - | - | Mario Messinese | - | - | 650 |
5500 Country Stock 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Hell Billy | Todd Sinclair | 212.5 | 1100 | 5750 |
| 2 |
Just a Ranch Truck |
Mandy Grant | 152.3 |
850 |
5350 |
| 3 | Big ol' Hooptie | Chad Arzie | 104.0 | 700 | 4450 |
| - | - | - | - | - | - |
| - | Rough Idle | Jane Lopes | - | - | 1700 |
| - | Top Secret | Vince Dias | - | - | 4450 |
| - | Bits and Pieces | Vern Tessaro | - | - | 1300 |
| - | Blue Streak | Ken Calleri | - | - | 2200 |
| - | Runnin Moonshine | Mario Corriea | - | - | 550 |
| - | Coyote Ugly | Bill Arzie | - | - | 700 |
5500 Street Modified
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 |
Just a Ranch Truck |
Janine Questo | 178.8 |
1100 |
7700 |
| 2 | Master of Disaster | Melissa Stegall | 178.5 | 850 | 850 |
| 3 |
Rattle Can |
Jason Autrey | 150.9 | 700 | 2100 |
| 4 | Shake-N-Bake | Jared Alldrin | 142.1 | 650 | 5450 |
| - | - | - | - | - | - |
| - | The Game | Dennis Warren | - | - | 1700 |
| - | Miss b Haven | Shane Novotry | - | - | 1300 |
| - | Grey GMC | Albert Fidalgo III | - | - | 700 |
5500lb Country Modified
|
Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| - | - | - | - | - | - |
| - | The Udder Truck | Ted Vantol | - | - | 2200 |
| - | The Gambler | Bill Anderson | - | - | 1700 |
| - | The Buzzard | Mike Roberts | - | - | 1400 |
| - | Reaper | Jarrod Kress | - | - | 1300 |
6500 Stock 4x4
|
Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| - | - | - | - | - | - |
| - | Draggin Master | Danny Blackburn | - | - | - |
| - | - | Steve Jay | - | - | - |
| - | Mike Bradshaw | - | - | 1100 | |
| - | - | - | - | - | - |
| - | - | Jason Appling | - | - | - |
6500 Street Modified 4x4
|
Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
|
1 |
Torker |
David Owsley | 265.4 |
1100 |
4400 |
| - | - | - | - | - | - |
| - | Green Hornet | Herb Wood | - | - | 1700 |
| - | Torker II | David Owsley | - | - | 1400 |
| - | Old Mustard | Wes Jay | - | - | 1300 |
| - | Mator | Martin Scott | - | - | 3300 |
| - | - | Jason Appling | - | - | 850 |
6000 Lb Super Stock
| Place |
Truck Name |
Name |
Distance |
Points |
Throw Away |
Points Standing |
| 1 | Lucky 13 | Brandon Landucci | Full Pull/210.6 | 1100 |
0 |
4700 |
| 2 | Super Star |
Joe Connor |
Full Pull/196.7 | 850 | 0 |
4550 |
| 3 | Plumb Crazy Too | Loy Riddle | Full Pull/193.1 | 700 | 550 |
4200 |
| 4 | Money Shot | John Chamorro | 295.3 | 650 | 0 | 3400 |
| 5 | Corn Child | Mike Davis | 272.2 | 600 | 0 |
3750 |
| 6 | Wild Child II | Brenda Lewis | 251.5 | 550 | 550 | 4400 |
| 7 | JunkYard Dog | Michael Lewis | 229.8 | 500 | 0 | 2300 |
| 8 | Iron Maiden |
Glen Rowe |
199.5 |
450 |
380 |
2500 |
| 9 | Farmers Toy | Steve Jenkins | 183.1 | 400 | 0 | 400 |
| - |
Bad Rig 1 |
Dave Ramsey |
Full Pull/228.4 |
DQ-Cubic In. (Seasonal) |
- |
0 |
| - | - | - | - | - | - | - |
| - | Bad Company | Ken Overfelt | - | - | 0 | 1950 |
| - | Liberty | Brent Warren | - | - | 0 | 900 |
| - | Corn Fed | Frank Andreotti | - | - | 0 | 700 |
| - | White Lie | Ralph Serpa | - | - | 0 | 600 |
| - |
Grim Reaper |
Jon Lawrence |
- |
- |
0 |
2400 |
8000 Stock Diesel 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | White Ford | Sam Ramsey | 213.8 | 1100 | 2900 |
| 2 | Old Smokey | Justin Mendes | 191.2 | 850 | 850 |
| 3 | Green Monster | Jason Appling | 179.8 | 700 | 4100 |
| - | - | - | - | - | - |
| - | Red Ford | Mikeela Liest | - | - | 2200 |
| - | Screamin Demon | Aaron Harter | - | - | 2800 |
| - | White Ford | Jason Appling | - | - | 3400 |
| - | Rowdy Red | Randee Fisher | - | - | 1100 |
| - | White Dodge | Hase Rector | - | - | 850 |
| - | White Dodge | David Lewis | - | - | 700 |
| - | White Chevy | Chris Alexander | - | - | 600 |
| - | White Ford | Sam Ramsey | - | - | 1800 |
| - | "Please Don't Break" | John Chamorro | - | - | 850 |
| - | White GMC | Tiaga Pereira | - | - | 1550 |
| - | Ole Train | Clayton Gregory | - | - | 850 |
| - | Grey Chevy | Josh Klotovich | - | - | 1100 |
8000 Street Modified Diesel 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Duramaxx Assasin | Derek Vierra | 285.2 | 1100 | 2650 |
| 2 | Smokin Max | John Esteves | 271.0 | 850 | 2800 |
| 3 |
Casa Blanca |
Justin Goubert |
269.0 | 700 | 700 |
| 4 | Silver Dodge | Chris Von Ritter | 218.3 | 650 | 2350 |
| 5 | White Chevy | Bryan Johnson | 202.6 | 600 | 2300 |
| 6 | White Dodge | Bob Pryor | 191.8 | 550 | 850 |
| 7 | Pullin Max | John Esteves | 178.9 | 500 | 500 |
| 8 | Green Monster | Jason Appling | 168.3 | 450 | 2050 |
| 9 | Blue Dodge | Aaron Borba | 147.9 | 400 | 2550 |
| - | - | - | - | - | - |
| - | Ole Train | Cory Taylor | - | - | 2900 |
| - | Crazy LB7 | Anthony Mendonca | - | - | 2900 |
| - | Brown's Diesel | J.P. Lipert | - | - | 1950 |
| - | Orange Crush | Dean Gray | - | - | 1400 |
| - | Big Horney | Andrew Simone | - | - | 1200 |
| - | Dump Truck | Zach Rands | - | - | 1100 |
| - | White Chevy | Rui Esteves | - | - | 650 |
| - | Spare Change | Kevin Silva | - | - | 600 |
| - | White Chevy | Chris Alexander | - | - | 550 |
| - | Rowdy Red | Randee Fisher | - | - | 500 |
| - | White Dodge | Chadd Randel | - | - | 450 |
| - | White Ford | Sam Ramsey | - | - | 400 |
| - | Hard Times | Gary Westrope | - | - | 650 |
| - | Grey Chevy | Josh Klotovich | - | - | 600 |
| - | Big Blue | Joey Costa | - | - | 550 |
8000 Extreme Diesel
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 |
OG |
Robert Mendes |
284.7 | 1100 | 2800 |
| 2 | Smokin Max | John Esteves | 256.3 | 850 | 3050 |
| 3 | Brown's Diesel | J.P. Lipert | 255.5 | 700 | 1550 |
| 4 | Distruction | Joe Gheen | 200.2 | 650 | 650 |
| - |
- |
- |
- | - | - |
| - |
Big Bad Dodge |
Scott Vorhees | - | - | 2200 |
| - | Big Horney | Andrew Simone | - | - | 1700 |
| - | White Chevy | Josh Lucas | - | - | 1400 |
| - | Big Green Sleeper | Joel Gooch | - | - | 1300 |
| - |
The Big Nasty |
Doug Lindsey |
- | - | 1200 |
| - | Gettin' Some |
Cody Hill |
- | - | 1100 |
| - | Crazy LB7 | Anthony Mendonca | - | - | 1550 |
| - | Brown's Diesel | J.P. Lipert | - | - | 850 |
| - | White Chevy | Rui Esteves | - | - | 650 |
| - |
Casa Blanca |
Justin Goubert |
- | - | 850 |
| - | Brown's Diesel | J.P. Lipert | - | - | 850 |
| - | Crazy LB7 | Anthony Mendonca | - | - | 700 |
| - |
- |
Jason Appling | - | - | 650 |
| - | RPM Motorsports | Russ Wallenwaber | - | - | 850 |
6200lb Pro-Modified
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Natural High | Steve Lewis | 234.2 | 1100 | 2000 |
| 2 | Addiction | Bob Crawford | 117.2 | 850 | 1550 |
| - | - | - | - | - | - |
| - |
Diggin' It |
Brandon Riddle |
- | - | 3300 |
| - |
Young Guns |
Larry Lopes | - | - | 1700 |
| - |
Show No Mercy |
Bob Furman |
- | - | 2250 |
| - |
The Prosecuter |
John Nold |
- | - | 1300 |
| - | Iron Nuts | Dave Tessaro | - | - | 1200 |
| - | Rat Patrol | Donnie Reeve | - | - | 1100 |
| - | Yellow Fever | Kevin Massetti | - | - | 1000 |
| - | California Flash | Rick Modrell | - | - | 800 |
Exhibition
| Vehicle |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| - | - | - | - | - | - |
| 08 F-350 |
08 F-350 |
Ron Goodman |
- | - | - |
| 1940 Farm-all H |
Big Red |
Anna Ciponeri |
- | - | - |
| 1950 Oliver 60 |
Oliver |
Ron Dias |
- | - | - |