Sonora, CA-June 27, 2009
L&L Productions
Round 4-Country Competition Series
(Double Points Pull)
4500 Stock 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | 69 Ford | Brad Perry | 139.4 | 2200 | 2200 |
| 2 | Little Mayo | Wes Jay | 122.3 | 1700 | 1700 |
| - | - | - | - | - | - |
| - | Hammer Down | Jeff Murray | - | - | 2200 |
| - | - | Robert Ludwig | - | - | 1100 |
| - | Toyota Truck | Anthony Sanders | - | - | 1100 |
4500 Street Modified 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Natural Disaster | Jake McGowen | 145.7 | 2200 | 3300 |
| 2 | General Lee Broke | JP Chounet | 138.4 | 1700 | 1700 |
| 3 |
Bucket of Bolts |
Tim Henley |
121.1 |
1400 |
3850 |
| - | - | - | - | - | - |
| - |
Low Budget |
Andrew Graves |
- |
- |
2550 |
| - |
Blue Ford |
Larry Lamonto |
- |
- |
3050 |
| - | Hells Angel | Hector | - | - | - |
| - | - | - | - | - | - |
5500 Stock 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | "JOE" | Mike Nohel | 115.5 | 2200 | 5100 |
| 2 | - | Tom Ludwig | 95.3 | 1700 | 3500 |
| 3 | Draggin Master | Danny Blackburn | 38.3 | 1400 | 1400 |
| - | - | - | - | - | - |
| - | Red Ford | Dana Shingai | - | - | 1100 |
| - | - | Mario Messinese | - | - | 650 |
| - | White Chevy | Joe Esteves | - | - | 1100 |
5500 Country Stock 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 |
Just a Ranch Truck |
Randy Questo | 165.0 |
2200 |
4500 |
| 2 | Rough Idle | Jane Lopes | 146.7 | 1700 | 1700 |
| 3 | Top Secret | Vince Dias | 139.5 | 1400 | 4450 |
| 4 | Bits and Pieces | Vern Tessaro | 136.9 | 1300 | 1300 |
| 5 | Hell Billy | Todd Sinclair | 125.3 | 1200 | 4650 |
| 6 | Big ol' Hooptie | Chad Arzie | 111.2 | 1100 | 3750 |
| - | - | - | - | - | - |
| - | Blue Streak | Ken Calleri | - | - | 2200 |
| - | Runnin Moonshine | Mario Corriea | - | - | 550 |
| - | Coyote Ugly | Bill Arzie | - | - | 700 |
5500 Street Modified
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 |
Just a Ranch Truck |
Janine Questo | 131.3 |
2200 |
6600 |
| 2 | The Game | Dennis Warren | 106.4 | 1700 | 1700 |
| 3 | Shake-N-Bake | Jared Alldrin | 66.9 | 1400 | 4800 |
| 4 | Miss b Haven | Shane Novotry | 66.3 | 1300 | 1300 |
| - | - | - | - | - | - |
| - |
Rattle Can |
Jason Autrey | - | - | 1400 |
| - | Grey GMC | Albert Fidalgo III | - | - | 700 |
5500lb Country Modified
|
Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | The Udder Truck | Ted Vantol | 178.2 | 2200 | 2200 |
| 2 | The Gambler | Bill Anderson | 172.2 | 1700 | 1700 |
| 3 | The Buzzard | Mike Roberts | 158.3 | 1400 | 1400 |
| 4 | Reaper | Jarrod Kress | 158.0 | 1300 | 1300 |
6500 Stock 4x4
|
Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Draggin Master | Danny Blackburn | 0.0 | Broke | |
| 2 | Steve Jay | 0.0 | Broke | ||
| - | - | - | - | - | - |
| - | Mike Bradshaw | - | - | 1100 | |
| - | - | - | - | - | - |
| - | - | Jason Appling | - | - | - |
6500 Street Modified 4x4
|
Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
|
1 |
Torker |
Randy Thomas | 139.6 |
2200 |
3300 |
| 2 | Green Hornet | Herb Wood | 130.6 | 1700 | 1700 |
| 3 | Torker II | David Owsley | 126.4 | 1400 | 1400 |
| 4 | Old Mustard | Wes Jay | 120.8 | 1300 | 1300 |
| - | - | - | - | - | - |
| - | Mator | Martin Scott | - | - | 3300 |
| - | - | Jason Appling | - | - | 850 |
6000 Lb Super Stock
| Place |
Truck Name |
Name |
Distance |
Points |
Throw Away |
Points Standing |
| 1 | Money Shot | John Chamorro | 184.1 | 2200 | 0 | 2750 |
| 2 | Lucky 13 | Brandon Landucci | 181.9 | 1700 |
0 |
3600 |
| 3 | Plumb Crazy Too | Loy Riddle | 174.5 | 1400 | 550 |
3500 |
| 4 | JunkYard Dog | Michael Lewis | 174.1 | 1300 | 0 | 1800 |
| 5 | Corn Child | Mike Davis | 172.8 | 1200 | 0 |
3150 |
| 6 | Bad Company | Ken Overfelt | 169.0 | 1100 | 0 | 1950 |
| 7 | Wild Child II | Brenda Lewis | 167.4 | 1000 | 600 | 3800 |
| 8 | Liberty | Brent Warren | 163.7 | 900 | 0 | 900 |
| 9 | Super Star |
Joe Connor |
162.5 | 800 | 0 |
3700 |
| 10 | Corn Fed | Frank Andreotti | 161.7 | 700 | 0 | 700 |
| 11 | White Lie | Ralph Serpa | 159.8 | 600 | 0 | 600 |
| 12 | Iron Maiden |
Matthew Lewis |
143.6 |
380 |
380 |
2050 |
| 13 |
Bad Rig 1 |
Dave Ramsey |
94.9 |
DQ-Cubic In. (Seasonal) |
0 |
|
| - | - | - | - | - | - | |
| - |
Grim Reaper |
Jon Lawrence |
- |
- |
0 |
2400 |
8000 Stock Diesel 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Red Ford | Mikeela Liest | 202.0 | 2200 | 2200 |
| 2 | Screamin Demon | Aaron Harter | 188.1 | 1700 | 2800 |
| 3 | White Ford | Jason Appling | 118.2 | 1400 | 3400 |
| - | - | - | - | - | - |
| - | Rowdy Red | Randee Fisher | - | - | 1100 |
| - | White Dodge | Hase Rector | - | - | 850 |
| - | White Dodge | David Lewis | - | - | 700 |
| - | White Chevy | Chris Alexander | 11.2/broke | - | 600 |
| - | White Ford | Sam Ramsey | - | - | 1800 |
| - | "Please Don't Break" | John Chamorro | - | - | 850 |
| - | White GMC | Tiaga Pereira | - | - | 1550 |
| - | Ole Train | Clayton Gregory | - | - | 850 |
| - | Grey Chevy | Josh Klotovich | - | - | 1100 |
8000 Street Modified Diesel 4x4
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 | Ole Train | Cory Taylor | 190.3 | 2200 | 2900 |
| 2 | Silver Dodge | Chris Von Ritter | 185.9 | 1700 | 1700 |
| 3 | Orange Crush | Dean Gray | 174.5 | 1400 | 1400 |
| 4 | Slow But sure | Jason Appling | 133.9 | 1300 | 1600 |
| 5 | Big Horney | Andrew Simone | 130.8 | 1200 | 1200 |
| 6 | Dump Truck | Zach Rands | 64.6 | 1100 | 1100 |
| - | - | - | - | - | - |
| - | Crazy LB7 | Anthony Mendonca | - | - | 2900 |
| - | White Chevy | Bryan Johnson | - | - | 1700 |
| - | White Dodge | Derek Vierra | - | - | 1550 |
| - | White Chevy | Rui Esteves | - | - | 650 |
| - | Spare Change | Kevin Silva | - | - | 600 |
| - | White Chevy | Chris Alexander | - | - | 550 |
| - | Rowdy Red | Randee Fisher | - | - | 500 |
| - | White Dodge | Chadd Randel | - | - | 450 |
| - | White Ford | Sam Ramsey | - | - | 400 |
| - | White Dodge | Bob Pryor | - | - | 350 |
| - | Hard Times | Gary Westrope | - | - | 650 |
| - | Grey Chevy | Josh Klotovich | - | - | 600 |
| - | Big Blue | Joey Costa | - | - | 550 |
| - | Brown's Diesel | J.P. Lipert | - | - | 1950 |
| - | Smokin Max | John Esteves | - | - | 1950 |
8000 Extreme Diesel
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 |
Big Bad Dodge |
Scott Vorhees | 237.4 | 2200 | 2200 |
| 2 | Big Horney | Andrew Simone | 178.8 | 1700 | 1700 |
| 3 | White Chevy | Josh Lucas | 177.1 | 1400 | 1400 |
| 4 | Big Green Sleeper | Joel Gooch | 175.5 | 1300 | 1300 |
| 5 |
The Big Nasty |
Doug Lindsey |
2.0/Broke | 1200 | 1200 |
| - |
- |
- |
- | - | - |
| - | Gettin' Some |
Cody Hill |
- | - | 1100 |
| - | Crazy LB7 | Anthony Mendonca | - | - | 1550 |
| - | Brown's Diesel | J.P. Lipert | - | - | 850 |
| - | White Chevy | Rui Esteves | - | - | 650 |
| - |
OG |
Robert Mendes |
- | - | 1700 |
| - |
Casa Blanca |
Justin Goubert |
- | - | 850 |
| - | Smokin Max | John Esteves | - | - | 2200 |
| - | Brown's Diesel | J.P. Lipert | - | - | 850 |
| - | Crazy LB7 | Anthony Mendonca | - | - | 700 |
| - |
- |
Jason Appling | - | - | 650 |
| - | RPM Motorsports | Russ Wallenwaber | - | - | 850 |
6200lb Pro-Modified
| Place |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 1 |
Diggin' It |
Brandon Riddle |
192.7 | 2200 | 3300 |
| 2 |
Young Guns |
Larry Lopes | 185.2 | 1700 | 1700 |
| 3 |
Show No Mercy |
Bob Furman |
176.9 | 1400 | 2250 |
| 4 |
The Prosecuter |
John Nold |
174.4 | 1300 | 1300 |
| 5 | Iron Nuts | Dave Tessaro | 173.4 | 1200 | 1200 |
| 6 | Rat Patrol | Donnie Reeve | 170.0 | 1100 | 1100 |
| 7 | Yellow Fever | Kevin Massetti | 168.9 | 1000 | 1000 |
| 8 | Natural High | Steve Lewis | 165.6 | 900 | 900 |
| 9 | California Flash | Rick Modrell | 161.5 | 800 | 800 |
| 10 | Addiction | Bob Crawford | 59.9 | 700 | 700 |
Exhibition
| Vehicle |
Truck Name |
Name |
Distance |
Points |
Points Standing |
| 08 F-350 |
08 F-350 |
Ron Goodman |
204.2 | - | - |
| 1940 Farm-all H |
Big Red |
Anna Ciponeri |
92.4 | - | - |
| 1950 Oliver 60 |
Oliver |
Ron Dias |
Full Pull | - | - |